News:

Two-Factor Authentication is now enabled. For instructions, visit the Engine Room.

Main Menu

The Steampunk Forum at Brass Goggles - Statistics Center

General Statistics

Total Members:
28,918
Total Posts:
850,646
Total Topics:
40,326
Total Categories:
6
Users Online:
177
Most Online:
2,078 - June 21, 2024, 05:33:46 AM
Online today:
217
Total page views:
248,761,600
Average registrations per day:
16.18
Average posts per day:
138.85
Average topics per day:
7.49
Total Boards:
36
Latest Member:
robertbob9988
Average online per day:
111.46
Gender stats:
None: 22925
Female: 2078
Male: 3901
Great Old One: 6
Fluid: 2
Clank: 1
Nonbinary: 3
Eldrich Abomination: 2
Average page views per day:
37,554.59

Top 10 Posters

MWBailey
8,793
akumabito
8,564
J. Wilhelm
8,497
Capt. Dirigible
7,524
James Harrison
7,281
Herr Döktor
7,141
Atterton
6,875
Maets
6,382
von Corax
6,258
Stella Gaslight
6,197

Top 10 Boards

Tactile
187,536
Metaphysical
134,166
Anatomical
128,452
Off Topic
87,484
Aural-Ocular
67,335
Textual
50,833
United Kingdom
40,390
Portrayal
29,132
Meta-Clubs
26,765
The Off-Topic Historical Society
22,589

Top Topic Starters

chicar
3,150
Sepiachord
884
Maets
585
Dr von Zarkov
318
RJBowman
285
Siliconous Skumins
261
J. Wilhelm
249
von Corax
221
OldProfessorBear
217
GCCC
203

Most Time Online

markf
417d 1h 37m
jringling
321d 6h 58m
Atterton
267d 16h 39m
Stella Gaslight
253d 3h 25m
Captain Shipton Bellinger
239d 22h 56m
von Corax
237d 9h 55m
Lady Chrystal
234d 8h 57m
Herr Döktor
231d 21h 8m
SeVeNeVeS
229d 8h 6m
Octavius von Gilgamesh
192d 11h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 17 244 29 429 4,117,974
March 2025 3 48 6 329 1,297,899
February 2025 10 93 7 429 1,394,018
January 2025 4 103 16 367 1,426,057
* 2024 86 1,275 104 2,078 13,560,105
December 2024 8 91 4 151 1,074,592
November 2024 3 76 16 162 982,430
October 2024 6 69 9 398 1,551,443
September 2024 17 79 11 159 860,614
August 2024 9 68 13 998 1,411,060
July 2024 5 109 7 608 1,320,101
2024-07-01 1 4 1 279 36,294
2024-07-02 0 1 0 259 39,163
2024-07-03 0 1 0 177 34,785
2024-07-04 0 0 0 118 34,880
2024-07-05 1 2 0 106 32,028
2024-07-06 0 4 0 108 31,972
2024-07-07 0 0 1 100 33,415
2024-07-08 0 1 0 89 34,353
2024-07-09 0 3 0 90 31,997
2024-07-10 0 5 0 179 30,277
2024-07-11 0 2 0 239 45,026
2024-07-12 0 5 1 280 75,369
2024-07-13 0 6 0 183 43,715
2024-07-14 0 8 0 286 54,754
2024-07-15 0 8 0 153 33,107
2024-07-16 0 5 0 229 40,900
2024-07-17 0 6 0 403 54,325
2024-07-18 0 3 0 382 55,907
2024-07-19 0 5 1 437 46,770
2024-07-20 0 11 0 225 38,658
2024-07-21 0 2 0 115 35,598
2024-07-22 0 2 0 109 32,610
2024-07-23 0 1 1 137 39,193
2024-07-24 0 1 0 128 38,264
2024-07-25 2 5 0 149 38,039
2024-07-26 0 4 1 149 50,535
2024-07-27 0 2 1 162 35,159
2024-07-28 0 0 0 189 38,782
2024-07-29 1 6 0 295 47,798
2024-07-30 0 0 0 517 65,968
2024-07-31 0 6 0 608 70,460
June 2024 3 111 1 2,078 1,457,903
2024-06-01 0 5 0 102 26,429
2024-06-02 0 9 0 92 26,496
2024-06-03 0 10 0 199 43,216
2024-06-04 0 2 0 200 48,336
2024-06-05 0 7 0 181 35,758
2024-06-06 0 2 0 252 40,688
2024-06-07 0 0 0 208 40,203
2024-06-08 0 2 0 284 39,892
2024-06-09 0 4 0 244 37,050
2024-06-10 1 10 0 241 39,758
2024-06-11 0 9 0 282 50,773
2024-06-12 0 4 0 220 58,958
2024-06-13 0 0 0 91 60,369
2024-06-14 0 2 0 94 62,987
2024-06-15 0 1 0 84 46,226
2024-06-16 0 4 0 94 42,550
2024-06-17 0 4 0 105 38,515
2024-06-18 0 6 0 76 35,492
2024-06-19 1 2 0 145 66,018
2024-06-20 0 2 0 173 57,476
2024-06-21 0 3 0 2,078 44,419
2024-06-22 0 2 0 1,522 45,053
2024-06-23 0 2 0 180 40,086
2024-06-24 0 2 0 184 53,601
2024-06-25 0 1 0 193 85,264
2024-06-26 0 1 0 279 89,209
2024-06-27 0 1 0 297 77,695
2024-06-28 1 4 1 216 42,237
2024-06-29 0 3 0 281 47,679
2024-06-30 0 7 0 268 35,470
May 2024 6 134 5 199 1,076,675
2024-05-01 0 4 0 109 34,717
2024-05-02 0 2 0 104 25,674
2024-05-03 0 3 0 102 32,292
2024-05-04 0 1 0 102 28,367
2024-05-05 0 4 0 133 24,841
2024-05-06 1 6 0 120 31,723
2024-05-07 0 9 1 99 29,103
2024-05-08 0 3 0 101 28,099
2024-05-09 0 1 0 96 34,264
2024-05-10 0 3 1 100 34,500
2024-05-11 0 4 0 118 33,153
2024-05-12 0 5 0 106 29,766
2024-05-13 0 6 0 127 27,308
2024-05-14 1 3 1 143 29,266
2024-05-15 0 4 0 127 24,147
2024-05-16 0 10 0 108 25,156
2024-05-17 0 9 0 112 31,069
2024-05-18 0 4 0 115 33,393
2024-05-19 1 10 0 112 41,509
2024-05-20 0 6 0 153 33,883
2024-05-21 0 5 0 115 37,558
2024-05-22 0 5 1 119 37,943
2024-05-23 1 7 0 104 39,028
2024-05-24 0 4 0 115 34,773
2024-05-25 1 6 0 146 45,832
2024-05-26 0 5 0 155 62,594
2024-05-27 0 1 0 199 59,257
2024-05-28 0 0 0 167 52,830
2024-05-29 0 3 1 162 37,789
2024-05-30 1 1 0 147 31,156
2024-05-31 0 0 0 120 25,685
April 2024 12 177 11 150 745,066
2024-04-01 0 2 0 109 26,010
2024-04-02 1 8 0 107 28,416
2024-04-03 0 2 0 105 26,929
2024-04-04 1 6 0 101 31,947
2024-04-05 0 3 0 112 29,553
2024-04-06 0 6 1 109 31,930
2024-04-07 0 6 1 104 23,588
2024-04-08 0 2 1 107 30,553
2024-04-09 0 3 0 109 31,336
2024-04-10 0 0 0 91 12,137
2024-04-12 0 1 0 70 7,573
2024-04-13 0 16 1 86 21,884
2024-04-14 0 6 0 71 24,107
2024-04-15 0 5 0 83 20,546
2024-04-16 0 3 0 90 28,557
2024-04-17 1 1 0 90 4,543
2024-04-19 0 0 0 0 689
2024-04-20 0 3 0 100 22,840
2024-04-21 0 10 0 87 30,347
2024-04-22 4 52 4 88 30,468
2024-04-23 0 9 1 95 31,132
2024-04-24 0 5 0 88 29,876
2024-04-25 0 2 0 94 30,695
2024-04-26 2 3 0 147 38,243
2024-04-27 0 3 0 142 54,392
2024-04-28 1 4 0 150 37,641
2024-04-29 2 7 1 122 27,751
2024-04-30 0 9 1 100 31,383
March 2024 4 113 5 268 869,024
2024-03-01 0 7 1 108 26,661
2024-03-02 0 2 0 116 26,457
2024-03-03 0 4 0 113 23,854
2024-03-04 0 3 0 114 25,976
2024-03-05 0 1 0 101 23,681
2024-03-06 0 3 0 95 21,714
2024-03-07 0 1 1 94 22,701
2024-03-08 0 4 0 86 39,387
2024-03-09 0 1 0 90 41,500
2024-03-10 0 0 0 83 41,754
2024-03-11 0 0 0 85 36,953
2024-03-12 1 3 1 88 28,387
2024-03-13 0 4 0 89 22,519
2024-03-14 0 4 0 95 24,098
2024-03-15 0 4 0 91 31,293
2024-03-16 1 3 0 92 26,099
2024-03-17 0 2 0 99 24,220
2024-03-18 0 0 1 87 33,481
2024-03-19 0 8 0 93 28,619
2024-03-20 0 2 0 108 23,896
2024-03-21 0 0 0 110 24,134
2024-03-22 1 10 0 106 26,618
2024-03-23 1 16 1 106 26,081
2024-03-24 0 6 0 268 21,122
2024-03-25 0 5 0 202 29,775
2024-03-26 0 0 0 92 26,335
2024-03-27 0 1 0 106 26,168
2024-03-28 0 6 0 109 30,798
2024-03-29 0 2 0 134 25,428
2024-03-30 0 9 0 110 29,699
2024-03-31 0 2 0 115 29,616
February 2024 6 131 8 178 1,080,335
2024-02-01 0 3 1 74 43,725
2024-02-02 1 7 1 101 46,738
2024-02-03 0 0 0 104 52,212
2024-02-04 0 4 0 104 43,296
2024-02-05 0 1 0 105 54,978
2024-02-06 1 7 0 116 69,744
2024-02-07 0 5 0 107 48,479
2024-02-08 0 1 0 111 39,245
2024-02-09 0 4 1 113 31,560
2024-02-10 0 4 1 110 31,057
2024-02-11 0 10 0 111 27,981
2024-02-12 0 6 0 117 29,788
2024-02-13 0 3 0 104 29,950
2024-02-14 0 10 0 113 31,626
2024-02-15 0 4 0 111 38,117
2024-02-16 0 1 0 119 38,209
2024-02-17 0 6 0 115 39,505
2024-02-18 0 9 0 112 36,126
2024-02-19 0 1 0 117 36,554
2024-02-20 1 4 1 117 39,391
2024-02-21 0 2 1 111 34,082
2024-02-22 0 3 0 125 36,653
2024-02-23 0 3 0 162 38,766
2024-02-24 0 7 0 109 29,282
2024-02-25 0 3 0 105 30,155
2024-02-26 1 6 1 107 23,441
2024-02-27 0 2 0 178 27,598
2024-02-28 1 5 0 165 24,194
2024-02-29 1 10 1 135 27,883
January 2024 7 117 14 100 1,130,862
2024-01-01 3 10 2 66 38,656
2024-01-02 0 2 0 69 33,461
2024-01-03 0 8 0 86 31,471
2024-01-04 1 4 1 81 30,105
2024-01-05 0 3 2 74 27,533
2024-01-06 0 3 0 62 37,271
2024-01-07 0 21 0 71 40,874
2024-01-08 0 3 0 82 44,203
2024-01-09 0 6 0 86 46,653
2024-01-10 1 2 0 74 28,347
2024-01-11 0 1 0 64 29,313
2024-01-12 0 0 0 66 25,987
2024-01-13 0 1 1 74 24,942
2024-01-14 0 5 0 76 22,956
2024-01-15 0 1 1 73 27,424
2024-01-16 0 4 0 55 27,721
2024-01-17 1 2 0 65 19,938
2024-01-18 0 9 2 80 71,452
2024-01-19 0 9 2 87 34,589
2024-01-20 0 4 0 71 26,754
2024-01-21 0 2 0 55 27,244
2024-01-22 0 3 0 60 34,621
2024-01-23 1 6 0 89 40,754
2024-01-24 0 0 0 85 44,522
2024-01-25 0 2 0 87 57,240
2024-01-26 0 2 1 96 40,336
2024-01-27 0 1 0 65 43,887
2024-01-28 0 0 0 92 42,886
2024-01-29 0 0 0 100 52,092
2024-01-30 0 1 0 87 43,691
2024-01-31 0 2 2 75 33,939
* 2023 479 2,350 18,464 311 10,504,683
December 2023 11 122 2 156 761,090
2023-12-01 0 7 0 90 31,558
2023-12-02 0 5 0 89 28,481
2023-12-03 1 7 0 64 18,122
2023-12-04 0 3 1 138 16,415
2023-12-05 0 0 0 78 23,761
2023-12-06 0 4 0 79 31,986
2023-12-07 0 1 0 74 30,392
2023-12-08 1 4 0 72 21,120
2023-12-09 0 1 0 84 21,667
2023-12-10 0 0 0 142 28,605
2023-12-11 0 4 0 156 23,763
2023-12-12 0 10 0 69 11,934
2023-12-13 0 3 0 81 10,504
2023-12-14 0 1 0 89 10,134
2023-12-15 1 1 0 91 18,744
2023-12-16 0 0 0 104 26,950
2023-12-17 0 1 0 90 8,538
2023-12-18 0 3 0 69 4,977
2023-12-19 1 5 0 91 17,624
2023-12-20 0 1 0 84 24,840
2023-12-21 0 5 0 78 26,230
2023-12-22 1 6 0 58 38,880
2023-12-23 0 9 0 52 11,663
2023-12-24 0 4 0 79 26,352
2023-12-25 2 9 0 87 40,080
2023-12-26 1 7 0 83 35,455
2023-12-27 0 3 0 67 27,970
2023-12-28 1 6 1 60 36,515
2023-12-29 0 3 0 84 36,838
2023-12-30 0 3 0 81 43,224
2023-12-31 2 6 0 81 27,768
November 2023 13 99 6 122 830,800
2023-11-01 0 6 1 84 31,417
2023-11-02 0 3 0 89 29,967
2023-11-03 0 1 0 67 33,271
2023-11-04 2 4 0 66 54,738
2023-11-05 0 2 0 76 33,844
2023-11-06 0 1 0 83 34,855
2023-11-07 0 2 0 78 24,366
2023-11-08 0 1 0 68 22,533
2023-11-09 1 5 0 72 25,391
2023-11-10 2 8 0 83 29,472
2023-11-11 0 2 0 84 35,362
2023-11-12 0 1 0 83 28,506
2023-11-13 0 0 0 94 24,848
2023-11-14 0 0 0 84 20,346
2023-11-15 1 4 0 88 30,417
2023-11-16 0 1 0 122 24,887
2023-11-17 1 9 0 118 22,959
2023-11-18 0 1 0 72 19,766
2023-11-19 0 1 1 67 28,887
2023-11-20 0 3 0 92 25,192
2023-11-21 0 5 1 84 30,321
2023-11-22 0 2 0 52 19,595
2023-11-23 1 4 1 84 29,487
2023-11-24 0 4 0 110 27,104
2023-11-25 1 4 0 79 26,439
2023-11-26 1 3 0 83 24,783
2023-11-27 1 3 1 81 22,273
2023-11-28 2 10 0 67 18,449
2023-11-29 0 7 1 66 22,474
2023-11-30 0 2 0 89 28,851
October 2023 7 116 5 154 859,871
September 2023 27 175 23 150 521,525
2023-09-01 2 9 2 100 22,566
2023-09-02 0 3 1 70 9,242
2023-09-03 2 16 1 62 10,406
2023-09-04 1 14 1 61 15,295
2023-09-05 1 8 1 95 15,565
2023-09-06 1 9 0 88 14,584
2023-09-07 1 2 0 86 9,564
2023-09-08 1 9 0 54 6,358
2023-09-09 4 11 0 72 9,793
2023-09-10 1 11 1 75 12,994
2023-09-11 1 7 2 118 12,015
2023-09-12 0 3 0 121 10,156
2023-09-13 1 6 0 150 12,792
2023-09-14 2 6 1 87 16,506
2023-09-15 1 6 1 82 13,553
2023-09-16 1 4 1 57 7,718
2023-09-17 0 1 0 65 10,198
2023-09-18 0 4 0 84 18,827
2023-09-19 0 6 0 92 19,948
2023-09-20 0 9 2 91 31,438
2023-09-21 2 6 2 62 18,191
2023-09-22 1 2 0 81 30,945
2023-09-23 0 0 2 94 38,336
2023-09-24 0 8 1 75 29,939
2023-09-25 0 6 0 70 20,274
2023-09-26 0 2 0 59 16,304
2023-09-27 0 2 1 87 18,419
2023-09-28 3 4 3 89 23,224
2023-09-29 0 0 0 90 23,180
2023-09-30 1 1 0 91 23,195
August 2023 265 415 1,928 274 962,436
2023-08-01 0 9 72 100 21,815
2023-08-02 0 4 94 121 20,609
2023-08-03 0 4 73 104 21,576
2023-08-04 0 6 68 104 15,901
2023-08-05 0 4 51 110 23,080
2023-08-06 1 2 46 127 22,762
2023-08-07 0 3 70 123 38,077
2023-08-08 2 5 58 114 56,669
2023-08-09 3 5 53 148 50,556
2023-08-10 0 2 69 115 49,053
2023-08-11 0 0 73 118 49,724
2023-08-12 1 2 65 122 34,721
2023-08-13 1 12 93 146 49,026
2023-08-14 0 4 79 128 57,951
2023-08-15 0 4 83 164 66,195
2023-08-16 0 0 86 129 44,371
2023-08-17 0 0 91 160 48,827
2023-08-18 3 11 78 179 35,429
2023-08-19 9 20 67 175 27,930
2023-08-20 4 8 58 111 7,268
2023-08-21 7 12 56 55 5,086
2023-08-22 7 8 53 83 26,506
2023-08-23 128 136 114 274 67,432
2023-08-24 62 81 161 145 33,122
2023-08-25 25 36 55 63 15,462
2023-08-26 6 9 50 52 12,560
2023-08-27 4 16 7 90 12,027
2023-08-28 2 2 1 115 12,736
2023-08-29 0 0 0 165 13,593
2023-08-30 0 3 1 80 11,449
2023-08-31 0 7 3 88 10,923
July 2023 7 168 2,006 126 706,068
2023-07-01 0 10 51 113 25,744
2023-07-02 0 8 55 97 32,193
2023-07-03 2 3 61 112 22,462
2023-07-04 0 5 45 104 34,352
2023-07-05 0 3 66 101 22,119
2023-07-06 1 14 62 96 20,812
2023-07-07 0 3 75 114 20,987
2023-07-08 1 11 61 102 20,593
2023-07-09 0 9 87 89 15,906
2023-07-10 1 4 81 113 19,330
2023-07-11 0 4 70 108 22,476
2023-07-12 0 2 63 107 21,767
2023-07-13 0 7 58 89 18,176
2023-07-14 0 6 69 88 15,942
2023-07-15 0 0 68 126 22,860
2023-07-16 1 4 83 103 23,046
2023-07-17 0 3 65 94 16,422
2023-07-18 0 2 78 101 21,073
2023-07-19 0 5 88 112 23,271
2023-07-20 0 7 53 110 24,596
2023-07-21 0 8 73 97 22,224
2023-07-22 0 5 50 120 30,884
2023-07-23 0 6 45 84 12,870
2023-07-24 0 2 40 107 27,062
2023-07-25 0 5 53 107 27,870
2023-07-26 0 5 51 98 26,908
2023-07-27 0 10 67 98 28,384
2023-07-28 0 5 71 97 28,846
2023-07-29 1 5 75 100 20,327
2023-07-30 0 3 55 124 19,373
2023-07-31 0 4 87 101 17,193
June 2023 3 203 1,914 137 921,024
2023-06-01 0 4 95 102 20,126
2023-06-02 0 12 68 121 27,533
2023-06-03 0 9 58 110 20,810
2023-06-04 0 3 33 93 18,430
2023-06-05 0 1 63 107 18,211
2023-06-06 0 4 46 135 26,705
2023-06-07 0 6 63 103 31,282
2023-06-08 1 6 58 107 19,974
2023-06-09 0 6 55 137 23,153
2023-06-10 0 13 55 117 20,081
2023-06-11 0 11 73 110 22,054
2023-06-12 0 6 65 115 23,062
2023-06-13 0 2 55 134 20,792
2023-06-14 0 1 63 107 30,067
2023-06-15 0 3 64 97 20,729
2023-06-16 0 9 61 97 17,253
2023-06-17 0 8 57 94 16,849
2023-06-18 0 11 59 104 23,770
2023-06-19 0 4 65 117 52,536
2023-06-20 0 6 79 89 73,096
2023-06-21 0 5 85 123 44,678
2023-06-22 0 4 84 103 42,769
2023-06-23 1 8 53 103 43,679
2023-06-24 0 5 69 96 47,870
2023-06-25 0 2 69 93 52,974
2023-06-26 1 5 63 97 46,664
2023-06-27 0 12 75 106 32,977
2023-06-28 0 18 50 93 29,768
2023-06-29 0 10 63 119 24,425
2023-06-30 0 9 68 122 28,707
May 2023 5 165 1,993 160 885,491
2023-05-01 0 7 80 92 19,809
2023-05-02 0 3 73 89 22,201
2023-05-03 0 7 57 121 19,949
2023-05-04 0 1 81 93 26,183
2023-05-05 0 4 66 89 25,739
2023-05-06 0 8 69 109 32,429
2023-05-07 0 3 57 110 23,824
2023-05-08 0 7 66 89 21,749
2023-05-09 0 2 66 86 19,369
2023-05-10 0 9 79 115 24,033
2023-05-11 0 1 84 101 22,874
2023-05-12 0 1 48 91 23,472
2023-05-13 0 5 58 106 39,156
2023-05-14 0 5 59 89 31,681
2023-05-15 0 8 64 160 43,286
2023-05-16 0 13 56 111 45,770
2023-05-17 1 9 72 100 50,935
2023-05-18 0 10 81 99 48,941
2023-05-19 0 6 50 96 39,639
2023-05-20 0 3 68 92 28,058
2023-05-21 0 17 49 100 20,897
2023-05-22 0 6 88 108 27,087
2023-05-23 0 2 85 86 30,905
2023-05-24 1 8 65 133 17,705
2023-05-25 0 0 46 143 21,905
2023-05-26 0 4 62 120 24,912
2023-05-27 0 4 51 132 26,936
2023-05-28 0 2 50 106 28,529
2023-05-29 2 4 42 108 24,710
2023-05-30 1 5 64 143 24,526
2023-05-31 0 1 57 137 28,282
April 2023 43 244 1,887 264 1,266,430
2023-04-01 0 4 61 100 22,204
2023-04-02 0 9 44 104 23,709
2023-04-03 0 8 50 233 23,988
2023-04-04 0 5 53 264 20,890
2023-04-05 0 9 67 241 22,523
2023-04-06 0 5 64 136 28,827
2023-04-07 0 6 56 105 24,807
2023-04-08 0 2 58 100 25,582
2023-04-09 0 6 46 78 18,975
2023-04-10 1 5 63 124 22,605
2023-04-11 35 44 61 105 40,887
2023-04-12 0 5 65 116 45,598
2023-04-13 0 4 57 111 90,350
2023-04-14 0 1 49 121 83,441
2023-04-15 0 3 52 131 61,868
2023-04-16 0 5 96 134 67,165
2023-04-17 1 8 73 103 58,660
2023-04-18 0 6 75 111 49,128
2023-04-19 1 10 70 124 59,446
2023-04-20 1 10 50 115 45,665
2023-04-21 0 6 70 88 21,547
2023-04-22 0 8 40 95 53,039
2023-04-23 0 23 64 113 42,109
2023-04-24 2 8 63 120 43,950
2023-04-25 0 10 86 124 52,140
2023-04-26 0 6 79 103 66,723
2023-04-27 0 10 92 98 73,417
2023-04-28 1 10 66 109 29,667
2023-04-29 0 2 59 104 28,143
2023-04-30 1 6 58 81 19,377
March 2023 5 180 6,049 311 806,398
2023-03-01 0 0 97 104 28,806
2023-03-02 0 4 57 90 25,769
2023-03-03 0 4 56 95 23,137
2023-03-04 0 13 50 92 19,726
2023-03-05 0 9 278 119 23,648
2023-03-06 0 6 262 85 24,169
2023-03-07 0 5 284 91 20,686
2023-03-08 1 8 285 128 26,968
2023-03-09 0 3 292 116 40,112
2023-03-10 0 5 259 103 25,191
2023-03-11 0 9 282 112 34,543
2023-03-12 0 13 266 110 25,182
2023-03-13 0 1 304 106 24,875
2023-03-14 0 3 304 116 24,739
2023-03-15 0 6 271 114 30,601
2023-03-16 0 2 256 119 31,048
2023-03-17 0 2 289 90 24,979
2023-03-18 0 8 236 94 22,082
2023-03-19 0 11 220 102 25,330
2023-03-20 1 4 247 98 24,336
2023-03-21 0 4 218 104 25,717
2023-03-22 0 4 267 296 33,569
2023-03-23 0 2 271 311 26,953
2023-03-24 1 6 241 238 30,453
2023-03-25 0 8 59 113 26,773
2023-03-26 0 6 71 99 22,885
2023-03-27 0 4 69 89 19,804
2023-03-28 1 8 76 116 23,283
2023-03-29 0 9 69 93 24,490
2023-03-30 0 8 60 127 25,019
2023-03-31 1 5 53 88 21,525
February 2023 3 153 1,418 142 991,711
2023-02-01 1 8 44 109 20,516
2023-02-02 1 6 24 133 22,465
2023-02-03 0 7 32 86 18,447
2023-02-04 0 9 45 98 18,582
2023-02-05 0 7 56 118 34,236
2023-02-06 0 7 59 135 74,083
2023-02-07 0 4 48 127 64,092
2023-02-08 0 5 43 123 66,186
2023-02-09 0 6 67 131 77,369
2023-02-10 0 4 55 142 91,545
2023-02-11 0 1 26 128 49,405
2023-02-13 0 6 46 87 7,173
2023-02-14 0 5 71 74 17,374
2023-02-15 0 5 54 78 19,112
2023-02-16 0 7 66 82 24,140
2023-02-17 0 7 56 81 21,690
2023-02-18 0 9 40 73 17,788
2023-02-19 0 14 45 79 19,363
2023-02-20 1 8 62 98 43,696
2023-02-21 0 6 59 107 57,695
2023-02-22 0 5 38 111 38,250
2023-02-23 0 1 75 91 37,803
2023-02-24 0 5 65 92 37,223
2023-02-25 0 5 57 94 34,919
2023-02-26 0 6 60 70 29,912
2023-02-27 0 0 46 73 20,978
2023-02-28 0 0 79 102 27,669
January 2023 90 310 1,233 283 991,839
2023-01-01 21 38 51 113 44,158
2023-01-02 9 25 45 139 59,235
2023-01-03 4 7 29 283 35,482
2023-01-04 6 8 50 138 49,550
2023-01-05 7 17 40 130 54,636
2023-01-06 6 16 53 142 60,719
2023-01-07 3 8 43 143 66,778
2023-01-08 3 9 39 109 47,790
2023-01-09 11 17 44 135 35,625
2023-01-10 15 17 42 127 36,835
2023-01-11 3 17 38 109 34,863
2023-01-12 0 12 44 113 49,050
2023-01-13 0 7 35 148 36,827
2023-01-14 0 5 41 112 25,494
2023-01-15 0 3 59 118 25,336
2023-01-16 0 3 41 109 22,519
2023-01-17 1 5 45 109 16,082
2023-01-18 0 11 39 97 20,705
2023-01-19 0 8 26 102 21,172
2023-01-20 0 3 38 115 19,275
2023-01-21 1 7 24 85 21,414
2023-01-22 0 20 37 108 25,882
2023-01-23 0 5 31 98 18,184
2023-01-24 0 3 40 77 15,059
2023-01-25 0 5 41 107 18,499
2023-01-26 0 4 36 105 21,817
2023-01-27 0 5 25 104 22,151
2023-01-28 0 3 38 97 23,572
2023-01-29 0 7 45 109 25,417
2023-01-30 0 12 25 121 22,389
2023-01-31 0 3 49 84 15,324
* 2022 1,726 5,150 8,099 682 14,577,851
December 2022 206 457 1,430 682 1,271,073
2022-12-01 7 13 73 119 30,591
2022-12-02 6 9 98 102 30,751
2022-12-03 8 15 63 129 40,293
2022-12-04 2 3 42 102 34,404
2022-12-05 5 15 48 88 33,639
2022-12-06 2 6 51 113 52,325
2022-12-07 3 8 61 110 51,857
2022-12-08 4 10 67 114 51,938
2022-12-09 4 11 59 94 48,466
2022-12-10 6 12 30 115 50,467
2022-12-11 4 7 35 100 42,311
2022-12-12 8 13 44 123 25,267
2022-12-13 16 23 39 115 23,187
2022-12-14 11 32 24 115 24,522
2022-12-15 8 29 35 111 29,519
2022-12-16 12 21 30 143 36,458
2022-12-17 2 7 45 152 32,326
2022-12-18 5 9 29 151 31,497
2022-12-19 1 1 31 149 30,071
2022-12-20 15 18 32 118 24,699
2022-12-21 5 15 35 135 29,728
2022-12-22 2 26 38 151 26,293
2022-12-23 6 17 47 146 26,626
2022-12-24 3 19 41 139 29,851
2022-12-25 3 17 37 138 43,632
2022-12-26 3 8 50 682 67,735
2022-12-27 1 5 34 664 92,766
2022-12-28 7 23 53 682 92,759
2022-12-29 23 31 53 194 42,066
2022-12-30 15 19 56 141 47,032
2022-12-31 9 15 50 160 47,997
November 2022 416 685 1,768 130 1,010,756
2022-11-01 8 18 48 104 45,470
2022-11-02 11 15 38 98 49,823
2022-11-03 13 26 33 82 43,442
2022-11-04 16 28 54 103 48,506
2022-11-05 8 11 50 115 54,318
2022-11-06 12 21 40 101 46,570
2022-11-07 9 16 47 108 60,583
2022-11-08 13 22 35 100 51,190
2022-11-09 5 11 30 101 24,250
2022-11-10 15 22 41 103 28,879
2022-11-11 14 35 39 100 32,429
2022-11-12 5 19 46 119 33,345
2022-11-13 5 14 49 105 26,944
2022-11-14 10 19 66 108 20,730
2022-11-15 9 18 47 77 14,675
2022-11-16 12 28 66 94 20,848
2022-11-17 7 13 35 82 14,547
2022-11-18 19 24 112 88 20,542
2022-11-19 20 30 104 114 24,481
2022-11-20 11 19 94 86 17,969
2022-11-21 17 29 93 85 19,156
2022-11-22 37 52 103 130 49,808
2022-11-23 40 57 80 125 50,844
2022-11-24 36 45 90 129 42,969
2022-11-25 32 35 72 108 34,942
2022-11-26 17 25 42 119 29,862
2022-11-27 4 13 37 98 26,181
2022-11-28 2 5 48 100 24,684
2022-11-29 5 8 73 87 19,508
2022-11-30 4 7 56 116 33,261
October 2022 199 394 1,000 135 1,082,018
2022-10-01 5 22 37 92 25,108
2022-10-02 12 21 60 74 21,198
2022-10-03 6 9 27 96 23,698
2022-10-04 3 12 22 99 20,358
2022-10-05 2 3 18 89 29,921
2022-10-06 9 14 37 102 36,831
2022-10-07 1 6 20 82 25,450
2022-10-08 3 10 24 96 60,044
2022-10-09 2 9 35 92 63,121
2022-10-10 2 8 34 92 59,068
2022-10-11 4 13 23 86 69,080
2022-10-12 4 13 32 95 39,825
2022-10-13 3 3 27 85 43,678
2022-10-14 1 10 38 79 37,842
2022-10-15 4 21 33 90 43,887
2022-10-16 16 21 54 98 25,896
2022-10-17 9 14 30 95 25,813
2022-10-18 17 22 38 103 24,052
2022-10-19 8 12 25 97 29,066
2022-10-20 15 22 34 74 21,328
2022-10-21 15 23 34 89 29,154
2022-10-22 10 14 31 99 35,010
2022-10-23 1 5 25 115 38,285
2022-10-24 6 10 34 96 29,222
2022-10-25 2 9 29 96 23,874
2022-10-26 7 9 33 107 23,098
2022-10-27 5 10 43 112 33,393
2022-10-28 8 13 30 135 24,003
2022-10-29 5 7 28 117 27,017
2022-10-30 7 14 30 107 45,879
2022-10-31 7 15 35 106 47,819
September 2022 150 495 1,004 146 1,207,818
August 2022 161 513 1,013 152 1,195,109
2022-08-01 4 19 34 105 44,899
2022-08-02 9 34 38 99 48,525
2022-08-03 3 25 32 98 52,480
2022-08-04 6 39 41 101 48,075
2022-08-05 9 22 42 100 48,579
2022-08-06 7 22 48 111 72,024
2022-08-07 6 22 44 100 43,708
2022-08-08 6 13 49 98 36,590
2022-08-09 4 17 35 152 40,626
2022-08-10 10 15 39 96 39,019
2022-08-11 8 17 34 89 39,601
2022-08-12 7 10 29 95 37,713
2022-08-13 4 10 25 119 36,683
